Belated Monthly update!

Apr 29, 2008

It's been a few months of little restriction, bad eating habits, and irregular excercise.  I have gotten myself back on track, however.  While I haven't lost much on the scale, I continue to lose inches.  Measurements follow:

Date/Time 6/28/07 11:02 p.m.  7/28/07 7:45 p.m. 8/28/07 9:20 p.m. 9/28/07 7:26 p.m. 10/28/07 7:03 p.m. 11/28/07 6:59 p.m. 12/28/07 9:15 p.m. 1/28/08 5:48 p.m. 4/30/08 1:45 a.m.
neck 17 16.25 16 16 15.5 15.25 15.25 15.25 15.25
chest 51 47.5 47 46.5 45.5 44.5 44 43.25 41.75
waist 54.5 51.5 50.75 49.5 47.75 46.5 44.5 43.25 40.75
Left Bicep 16.5 15.25 14.75 14.5 13.75 13.5 13.5 13.5 13
Right Bicep 16.5 15.25 14.75 14.5 13.75 13.75 13.5 13.5 13
Left Thigh 27.5 26.5 26.75 26 24.75 24.75 24.5 23.75 23.5
Right Thigh 28 26.75 26.75 26 25.25 25.25 24.75 24.25 24
Left Calf 16.75 16.5 16.25 16 16 15.75 15.75 15.5 14.75
Right Calf 17 16.75 16.25 16.25 16.25 16 15.75 15.5 15
Weight 274.6 261.6 255.4 249 239.6 232 226.4 219 215.4
Monthly weight lost   13 6.2 6.4 9.4 7.6 5.6 7.4 3.6
Total weight lost 18.4 31.4 37.6 44 53.4 61 66.6 74 77.6
Weight to go for goal 109.6 96.6 90.4 84 74.6 67 61.4 54 50.4

The progress continues...

Jan 28, 2008

It's another month in the new year.  I haven't been great about excercising the past 2 weeks, but got back on track today.  The last month has been very exciting.  I have met the love of my life, had a bit of time off for the holidays, and am looking forward to a great 2008!

Measurements follow....

Date/Time 6/28/07 11:02 p.m.  7/28/07 7:45 p.m. 8/28/07 9:20 p.m. 9/28/07 7:26 p.m. 10/28/07 7:03 p.m. 11/28/07 6:59 p.m. 12/28/07 9:15 p.m. 1/28/08 5:48 p.m.
neck 17 16.25 16 16 15.5 15.25 15.25 15.25
chest 51 47.5 47 46.5 45.5 44.5 44 43.25
waist 54.5 51.5 50.75 49.5 47.75 46.5 44.5 43.25
Left Bicep 16.5 15.25 14.75 14.5 13.75 13.5 13.5 13.5
Right Bicep 16.5 15.25 14.75 14.5 13.75 13.75 13.5 13.5
Left Thigh 27.5 26.5 26.75 26 24.75 24.75 24.5 23.75
Right Thigh 28 26.75 26.75 26 25.25 25.25 24.75 24.25
Left Calf 16.75 16.5 16.25 16 16 15.75 15.75 15.5
Right Calf 17 16.75 16.25 16.25 16.25 16 15.75 15.5
Weight 274.6 261.6 255.4 249 239.6 232 226.4 219
Monthly weight lost   13 6.2 6.4 9.4 7.6 5.6 7.4
Total weight lost 18.4 31.4 37.6 44 53.4 61 66.6 74
Weight to go for goal 109.6 96.6 90.4 84 74.6 67 61.4 54

Monthly pics/weigh-in

Dec 28, 2007

Interestingly enough, almost all the weight loss this month has occured since my last fill one week ago.  I did lose 2 inches off my waist, however!  If I weren't taking measurements along with weight, I would have gone nuts this month!  

I increased the intensity of my workout this month.  I'm assuming I gained muscle and lost fat, thus the inch loss but not the weight.  In either case, the jeans I took my pics in this month are a 38 waist - woo-hoo!!

Date/Time 6/28/07 11:02 p.m.  7/28/07 7:45 p.m. 8/28/07 9:20 p.m. 9/28/07 7:26 p.m. 10/28/07 7:03 p.m. 11/28/07 6:59 p.m. 12/28/07 9:15 p.m.
neck 17 16.25 16 16 15.5 15.25 15.25
chest 51 47.5 47 46.5 45.5 44.5 44
waist 54.5 51.5 50.75 49.5 47.75 46.5 44.5
Left Bicep 16.5 15.25 14.75 14.5 13.75 13.5 13.5
Right Bicep 16.5 15.25 14.75 14.5 13.75 13.75 13.5
Left Thigh 27.5 26.5 26.75 26 24.75 24.75 24.5
Right Thigh 28 26.75 26.75 26 25.25 25.25 24.75
Left Calf 16.75 16.5 16.25 16 16 15.75 15.75
Right Calf 17 16.75 16.25 16.25 16.25 16 15.75
Weight 274.6 261.6 255.4 249 239.6 232 226.4
Monthly weight lost   13 6.2 6.4 9.4 7.6 5.6
Total weight lost 18.4 31.4 37.6 44 53.4 61 66.6
Weight to go for goal 109.6 96.6 90.4 84 74.6 67 61.4

3rd fill today!

Dec 20, 2007

I went for my third fill today.  The doc added 1.5 cc's, and got it on the first try - woo-hoo!.  I found out I have a 10cc band, but am not sure how much I have in there.  As long as it's enough to get restriction, I'm not worrying about it!

Although I have not lost on the scale this month, I am losing around the waist.  I am anxious for the 28th to get here so I can take my "official" measurements and see where I landed for the month.

I'm so glad I stuck to taking the measrements every month.  If I hadn't, I would have gone mad without any weight loss in a month.

I am continuing with the excercise three times a week.  I do 10 minutes on the stairmaster and 35 minutes on the eliptical.

In January, I am integrating weight training into my workouts.

Monthly weigh-in

Nov 28, 2007

Well, another month has gone by.  I think it's time for another fill, but am still happy with the progress I've made so far.  Results are below:

Date/Time 6/28/07 11:02 p.m.  7/28/07 7:45 p.m. 8/28/07 9:20 p.m. 9/28/07 7:26 p.m. 10/28/07 7:03 p.m. 11/28/07 6:59 p.m.
neck 17 16.25 16 16 15.5 15.25
chest 51 47.5 47 46.5 45.5 44.5
waist 54.5 51.5 50.75 49.5 47.75 46.5
Left Bicep 16.5 15.25 14.75 14.5 13.75 13.5
Right Bicep 16.5 15.25 14.75 14.5 13.75 13.75
Left Thigh 27.5 26.5 26.75 26 24.75 24.75
Right Thigh 28 26.75 26.75 26 25.25 25.25
Left Calf 16.75 16.5 16.25 16 16 15.75
Right Calf 17 16.75 16.25 16.25 16.25 16
Weight 274.6 261.6 255.4 249 239.6 232
Total weight lost 18.4 31.4 37.6 44 53.4 61
Weight to go for goal 119.6 106.6 100.4 94 84.6 77

Monthly weigh-in

Oct 28, 2007

This is my first full month with good restriction.  I am trying to make good food choices and am doing 35 minutes on the eliptical 3 times per week.  I've lost 35 pounds since surgery and 53.4 pounds total.  I have 74.6 pounds to go to reach my goal of 165.

Date/Time 6/28/07 11:02 p.m.  7/28/07 7:45 p.m. 8/28/07 9:20 p.m. 9/28/07 7:26 p.m. 10/28/07 7:03 p.m.
neck 17 16.25 16 16 15.5
chest 51 47.5 47 46.5 45.5
waist 54.5 51.5 50.75 49.5 47.75
Left Bicep 16.5 15.25 14.75 14.5 13.75
Right Bicep 16.5 15.25 14.75 14.5 13.75
Left Thigh 27.5 26.5 26.75 26 24.75
Right Thigh 28 26.75 26.75 26 25.25
Left Calf 16.75 16.5 16.25 16 16
Right Calf 17 16.75 16.25 16.25 16.25
Weight 274.6 261.6 255.4 249 239.6


Monthly weigh-in

Sep 28, 2007

I can't believe it's been three months since surgery.  I've lost 25 lbs. and have already noticed many significant changes.  My sleep apnea is gone, my knees don't hurt any longer, and I'm excercising regularly.  I'm so glad I had this surgery!  Details are below...

Date/Time 6/28/07 11:02 p.m.  7/28/07 7:45 p.m. 8/28/07 9:20 p.m. 9/28/07 7:26 p.m.
neck 17 16.25 16 16
chest 51 47.5 47 46.5
waist 54.5 51.5 50.75 49.5
Left Bicep 16.5 15.25 14.75 14.5
Right Bicep 16.5 15.25 14.75 14.5
Left Thigh 27.5 26.5 26.75 26
Right Thigh 28 26.75 26.75 26
Left Calf 16.75 16.5 16.25 16
Right Calf 17 16.75 16.25 16.25
Weight 274.6 261.6 255.4 249

Ode to Anna

Sep 23, 2007

There is a poem going around the internet that I have found very inspirational.  It talks about individuals being in your life for a reason, a season, or a lifetime.  It fits in very nicely with my philosophy that everything in the universe happens for a reason.

Once in a great while, you run into someone who you not only have a connection with, but who inspires you.  I have been blessed to meet such a person and see her in our monthly bariatric support meetings.  Alas, after a short season, my dear Anna has decided to retire and move out of state.  While I am thrilled for her and her husband (they'll both get to enjoy many happy, healthy years of retirement!), I can't help but feel a little sad for myself.

So, Anna, my new dear friend, I wish you many years of retirement bliss and will be saddened to not see you in our meetings.  I will look at an empty chair from time to time throughout the meeting, though, and feel better, because I know you'll be there in spirit.

I wish you and your husband many happy years of an active and fulfilling retirement!!

Your friend,

John  


2nd Fill Scheduled

Sep 09, 2007

Restriction seems to come and go.  I have my 2nd fill scheduled for 9/20.  the weight cotinues to come off slowly but surely, but most of it seems to be through sheer will (fighting hunger, etc).

****************************Update 9/23/07*************************

My second fill went well.  I have great restriction, and have already lost a couple pounds since Thursday!

Monthly pics/weigh-in

Aug 28, 2007

Well, I've lost 5.2 pounds this month, which I'm happy with considering I just had my first fill on 8/9.  I'm scheduled to have my second fill on 9/20.  Measurements follow:

Date/Time 6/28/07 11:02 p.m.  7/28/07 7:45 p.m. 8/28/07 9:20 p.m.
neck 17 16.25 16
chest 51 47.5 47
waist 54.5 51.5 50.75
Left Bicep 16.5 15.25 14.75
Right Bicep 16.5 15.25 14.75
Left Thigh 27.5 26.5 26.75
Right Thigh 28 26.75 26.75
Left Calf 16.75 16.5 16.25
Right Calf 17 16.75 16.25
Weight 274.6 261.6 255.4

About Me
Chicago, IL
Location
30.6
BMI
Surgery
06/29/2007
Surgery Date
Jun 16, 2006
Member Since

Friends 29

Latest Blog 25
Belated Monthly update!
The progress continues...
Monthly pics/weigh-in
3rd fill today!
Monthly weigh-in
Monthly weigh-in
Monthly weigh-in
Ode to Anna
2nd Fill Scheduled
Monthly pics/weigh-in

×